<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WiFi Radio Review &#187; Pure</title>
	<atom:link href="http://www.wifiradioreview.com/tag/pure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wifiradioreview.com</link>
	<description>WiFi Radio News, Reviews and Deals</description>
	<lastBuildDate>Thu, 20 Jan 2011 06:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Macworld reviews the Pure Evoke Flow</title>
		<link>http://www.wifiradioreview.com/2011/01/macworld-reviews-the-pure-evoke-flow/</link>
		<comments>http://www.wifiradioreview.com/2011/01/macworld-reviews-the-pure-evoke-flow/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 06:17:52 +0000</pubDate>
		<dc:creator>Jay Neill</dc:creator>
				<category><![CDATA[Pure]]></category>
		<category><![CDATA[Pure Evoke Flow]]></category>
		<category><![CDATA[pure evoke flow re]]></category>

		<guid isPermaLink="false">http://www.wifiradioreview.com/?p=481</guid>
		<description><![CDATA[Macworld reviews the Pure Evoke Flow saying &#8220;if you understand the Evoke Flow’s limitations and embrace its primary purpose—a fairly flexible radio as at home at the beach as it is in the kitchen—it may be for you.&#8221; That doesn&#8217;t sound like unconditional thumbs up to us so it&#8217;s worth digging deeper into the review. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.idg.no/cw/art.cfm?id=99F6321A-1A64-67EA-E49A4B6FDD013FDF">Macworld</a> reviews the Pure Evoke Flow saying &#8220;if you understand the Evoke Flow’s limitations and embrace its primary  purpose—a fairly flexible radio as at home at the beach as it is in the  kitchen—it may be for you.&#8221;</p>
<p>That doesn&#8217;t sound like unconditional thumbs up to us so it&#8217;s worth digging deeper into the review.</p>
<p>The sound quality is acceptable, producing &#8220;quality akin to that of a decent clock radio—perfectly  fine for the kitchen or bedroom or for spoken-word content, but not  something that’s going to blow you away sonically.&#8221;</p>
<p>The main complaint is the occasionally fiddly controls. &#8220;When your world is filled with Apple’s elegant  interfaces it’s easy to be put-off by devices that you have to  occasionally fiddle with to operate.&#8221;</p>
<p>The takke home message is that in the case of the Pure Evoke Flow you shouldn&#8217;t be put off.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.wifiradioreview.com%2F2011%2F01%2Fmacworld-reviews-the-pure-evoke-flow%2F&amp;title=Macworld%20reviews%20the%20Pure%20Evoke%20Flow"><img src="http://www.wifiradioreview.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.wifiradioreview.com/2011/01/macworld-reviews-the-pure-evoke-flow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pure announces Contour iPod Dock with internet radio</title>
		<link>http://www.wifiradioreview.com/2011/01/pure-announces-contour-ipod-dock-with-internet-radio/</link>
		<comments>http://www.wifiradioreview.com/2011/01/pure-announces-contour-ipod-dock-with-internet-radio/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 07:35:41 +0000</pubDate>
		<dc:creator>Jay Neill</dc:creator>
				<category><![CDATA[Pure]]></category>
		<category><![CDATA[Pure Contour]]></category>

		<guid isPermaLink="false">http://www.wifiradioreview.com/?p=474</guid>
		<description><![CDATA[Pure has unveiled a new iPod dock at CES 2011 which comes with the now ubiquitous DAB+ and internet radio capability. The Contour falls into the category of &#8216;contemporarydesign&#8217; rather than the retro look that predominates internet radio at the moment, and we think it looks rather nice &#8211; particularly the slide out tray that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_475" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-475" href="http://www.wifiradioreview.com/2011/01/pure-announces-contour-ipod-dock-with-internet-radio/pure_contour/"><img class="size-medium wp-image-475" title="Pure Contour" src="http://www.wifiradioreview.com/wp-content/uploads/2011/01/pure_contour-300x225.jpg" alt="Pure Contour" width="300" height="225" /></a><p class="wp-caption-text">Pure Contour</p></div>
<p>Pure has unveiled a new iPod dock at CES 2011 which comes with the now ubiquitous DAB+ and internet radio capability.</p>
<p>The Contour falls into the category of &#8216;contemporarydesign&#8217; rather than the retro look that predominates internet radio at the moment, and we think it looks rather nice &#8211; particularly the slide out tray that hides the iPod dock.</p>
<p>You can take a first look a the Contour courtesy of Which at CES below.</p>
<p>The Pure Contour is available in the UK now priced at £199.<span id="more-474"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="322" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoID=738433084001" /><param name="src" value="http://www.which.co.uk/static/flash/video/brightcove/videocontainer.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="486" height="322" src="http://www.which.co.uk/static/flash/video/brightcove/videocontainer.swf" flashvars="videoID=738433084001" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.wifiradioreview.com%2F2011%2F01%2Fpure-announces-contour-ipod-dock-with-internet-radio%2F&amp;title=Pure%20announces%20Contour%20iPod%20Dock%20with%20internet%20radio"><img src="http://www.wifiradioreview.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.wifiradioreview.com/2011/01/pure-announces-contour-ipod-dock-with-internet-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Oasis Flow &#8211; &#8220;an excellent product for outdoors types&#8221;</title>
		<link>http://www.wifiradioreview.com/2011/01/pure-oasis-flow-an-excellent-product-for-outdoors-types/</link>
		<comments>http://www.wifiradioreview.com/2011/01/pure-oasis-flow-an-excellent-product-for-outdoors-types/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:19:06 +0000</pubDate>
		<dc:creator>Jay Neill</dc:creator>
				<category><![CDATA[Pure]]></category>
		<category><![CDATA[Pure Oasis Flow]]></category>
		<category><![CDATA[Pure Oasis Flow Review]]></category>

		<guid isPermaLink="false">http://www.wifiradioreview.com/?p=439</guid>
		<description><![CDATA[PC World Australia has described the Pure Oasis Flow as &#8220;a must-have item for lovers of radio and the outdoors&#8221;. &#8220;If you enjoy the outdoors and love the idea of a device that combines DAB+ and wireless Internet radio, then the Oasis Flow should be right up your alley&#8221;. There was a minor quibble about [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_441" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-441" href="http://www.wifiradioreview.com/2011/01/pure-oasis-flow-an-excellent-product-for-outdoors-types/attachment/18/"><img class="size-medium wp-image-441" title="Pure Oasis Flow" src="http://www.wifiradioreview.com/wp-content/uploads/2011/01/18-300x199.jpg" alt="Pure Oasis Flow" width="300" height="199" /></a><p class="wp-caption-text">Pure Oasis Flow</p></div>
<p><a href="http://www.pcworld.idg.com.au/review/home_entertainment/pure/oasis_flow/373411">PC World Australia</a> has described the Pure Oasis Flow as &#8220;a must-have item for lovers of radio and the outdoors&#8221;.</p>
<p>&#8220;If you enjoy the outdoors and love the idea of a device that combines  DAB+ and wireless Internet radio, then the Oasis Flow should be right up  your alley&#8221;.</p>
<p>There was a minor quibble about sound quality &#8211; &#8220;a small amount of muffled audio on a few Internet and digital radio stations&#8221; &#8211; but in general this was a product with few flaws.</p>
<p>Oh and it&#8217;s splash-proof!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.wifiradioreview.com%2F2011%2F01%2Fpure-oasis-flow-an-excellent-product-for-outdoors-types%2F&amp;title=Pure%20Oasis%20Flow%20%26%238211%3B%20%26%238220%3Ban%20excellent%20product%20for%20outdoors%20types%26%238221%3B"><img src="http://www.wifiradioreview.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.wifiradioreview.com/2011/01/pure-oasis-flow-an-excellent-product-for-outdoors-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What HiFi praises the Pure Avanti Flow</title>
		<link>http://www.wifiradioreview.com/2010/08/what-hifi-praise-the-pure-avanti-flow/</link>
		<comments>http://www.wifiradioreview.com/2010/08/what-hifi-praise-the-pure-avanti-flow/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:50:58 +0000</pubDate>
		<dc:creator>Jay Neill</dc:creator>
				<category><![CDATA[Pure]]></category>
		<category><![CDATA[Radios]]></category>
		<category><![CDATA[Pure Avanti Flow]]></category>
		<category><![CDATA[Pure Avanti Flow review]]></category>

		<guid isPermaLink="false">http://www.wifiradioreview.com/?p=420</guid>
		<description><![CDATA[This isn&#8217;t a particularly current article and we are talking about a radio that is getting a little long in the tooth, but we&#8217;ve been asked for some Pure Avanti Flow reviews and here&#8217;s a good one. What HiFi laud the device saying &#8220;Great spec; good ergonomics; sounds is large-scale and well controlled by prevailing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_423" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-423" href="http://www.wifiradioreview.com/2010/08/what-hifi-praise-the-pure-avanti-flow/pure_avanti_flow/"><img class="size-medium wp-image-423" title="Pure Avanti Flow" src="http://www.wifiradioreview.com/wp-content/uploads/2010/08/pure_avanti_flow-300x247.jpg" alt="Pure Avanti Flow" width="300" height="247" /></a><p class="wp-caption-text">Pure Avanti Flow</p></div>
<p>This isn&#8217;t a particularly current article and we are talking about a radio that is getting a little long in the tooth, but we&#8217;ve been asked for some Pure Avanti Flow reviews and here&#8217;s a good one.</p>
<p><a href="http://www.whathifi.com/review/pure-digital-avanti-flow/">What HiFi</a> laud the device saying &#8220;Great spec; good ergonomics; sounds is large-scale and well  controlled by prevailing standards&#8221;.</p>
<p>Negatives were few and far between &#8211; &#8220;Aside from a lack of outright volume, there&#8217;s very little here worthy of  censure – so if the ideal of a three-piece micro system doesn&#8217;t appeal  but internet radio does, you&#8217;ll need to put this Pure on your shortlist.   &#8220;<span id="more-420"></span></p>
<p>What HiFi liked it so much they made the Pure Avanti Flow their <a href="http://awards.whathifi.com/winners/radios/2009">Internet Radio of the Year 2009</a>.</p>
<p><a href="http://www.whathifi.com/review/pure-digital-avanti-flow/">Read more here</a></p>
<p><a href="http://www.expertreviews.co.uk/gadgets/253253/pure-avanti-flow">Expert Reviews</a> was similarly happy saying &#8220;if you&#8217;re looking for an all-in-one audio device to sit by your bed,  this is the best we&#8217;ve seen.&#8221;</p>
<p><a href="http://www.expertreviews.co.uk/gadgets/253253/pure-avanti-flow">Read more here</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.wifiradioreview.com%2F2010%2F08%2Fwhat-hifi-praise-the-pure-avanti-flow%2F&amp;title=What%20HiFi%20praises%20the%20Pure%20Avanti%20Flow"><img src="http://www.wifiradioreview.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.wifiradioreview.com/2010/08/what-hifi-praise-the-pure-avanti-flow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pocket Lint reviews the Pure Evoke Flow</title>
		<link>http://www.wifiradioreview.com/2010/08/pocket-lint-reviews-the-pure-evoke-flow/</link>
		<comments>http://www.wifiradioreview.com/2010/08/pocket-lint-reviews-the-pure-evoke-flow/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:43:30 +0000</pubDate>
		<dc:creator>Jay Neill</dc:creator>
				<category><![CDATA[Pure]]></category>
		<category><![CDATA[Radios]]></category>
		<category><![CDATA[Pure Evoke Flow]]></category>
		<category><![CDATA[Pure Evoke Flow review]]></category>

		<guid isPermaLink="false">http://www.wifiradioreview.com/?p=413</guid>
		<description><![CDATA[Pocket Lint has just published a review of the Pure Evoke Flow and have trouble faulting it in the looks department. &#8220;It&#8217;s typical Pure Digital style and one that is not only instantly recognisable, but one that is likely to appeal to Pure Digital fans, of which there are many.&#8221; &#8220;Sound quality and speaker capabilities [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_417" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-417" href="http://www.wifiradioreview.com/2010/08/pocket-lint-reviews-the-pure-evoke-flow/pure_evoke_flow_2/"><img class="size-medium wp-image-417" title="Pure Evoke Flow" src="http://www.wifiradioreview.com/wp-content/uploads/2010/08/pure_evoke_flow_2-300x300.jpg" alt="Pure Evoke Flow" width="300" height="300" /></a><p class="wp-caption-text">Pure Evoke Flow</p></div>
<p>Pocket Lint has just published a review of the Pure Evoke Flow and have trouble faulting it in the looks department. &#8220;It&#8217;s typical Pure  Digital style and one that is not only instantly recognisable, but one  that is likely to appeal to Pure Digital fans, of which there are many.&#8221;</p>
<p>&#8220;Sound quality and speaker capabilities are  excellent and as a piece of hardware we love it.&#8221;</p>
<p>The only real complaint they had was the website that you must use to manage stations &#8211; &#8220;Overall it will help  you do what you want to do, but it’s not the easiest of sites to use and  could detract from the Evoke Flow&#8217;s otherwise good quality&#8221;</p>
<p><a href="http://www.pocket-lint.com/review/3401/pure-evoke-flow-internet-radio">Read more at Pocket Lint</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.wifiradioreview.com%2F2010%2F08%2Fpocket-lint-reviews-the-pure-evoke-flow%2F&amp;title=Pocket%20Lint%20reviews%20the%20Pure%20Evoke%20Flow"><img src="http://www.wifiradioreview.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.wifiradioreview.com/2010/08/pocket-lint-reviews-the-pure-evoke-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Evoke Flow reviewed by Wired.com</title>
		<link>http://www.wifiradioreview.com/2010/08/pure-evoke-flow-reviewed-by-wired-com/</link>
		<comments>http://www.wifiradioreview.com/2010/08/pure-evoke-flow-reviewed-by-wired-com/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:25:19 +0000</pubDate>
		<dc:creator>Jay Neill</dc:creator>
				<category><![CDATA[Pure]]></category>
		<category><![CDATA[Radios]]></category>
		<category><![CDATA[Pure Evoke Flow]]></category>
		<category><![CDATA[Pure Evoke Flow review]]></category>

		<guid isPermaLink="false">http://www.wifiradioreview.com/?p=394</guid>
		<description><![CDATA[There is no doubt that the reviewers at Wired.com like the look of the Pure Evoke Flow &#8211; &#8220;One day a boom box made sweet, sweet love to a lunch pail and this designer-sleek internet radio with a fancy OLED display was born of that union.&#8221; However, that love affair turns a little sour once [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_396" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-396" href="http://www.wifiradioreview.com/2010/08/pure-evoke-flow-reviewed-by-wired-com/pure_evoke_flow/"><img class="size-medium wp-image-396" title="Pure Evoke Flow" src="http://www.wifiradioreview.com/wp-content/uploads/2010/08/pure_evoke_flow-300x185.jpg" alt="Pure Evoke Flow" width="300" height="185" /></a><p class="wp-caption-text">Pure Evoke Flow</p></div>
<p>There is no doubt that the reviewers at Wired.com like the look of the Pure Evoke Flow &#8211; &#8220;One day a boom box made sweet, sweet love to a lunch pail and this  designer-sleek internet radio with a fancy OLED display was born of that  union.&#8221;</p>
<p>However, that love affair turns a little sour once they actually get their hands on it &#8211; &#8220;Those gorgeous buttons are horribly underutilized. There&#8217;s no pause/play  button to turn off the music; you need to shut down the radio itself.  Plus the learning curve is steep.&#8221;</p>
<p>All in all though, the feeling is positive &#8211; &#8220;If you want a stunning clock-radio with great sound that also doubles as  a conversation piece, the Flow is actually a decent choice.&#8221;</p>
<p><a href="http://www.wired.com/reviews/product/pr_pure_evoke">Read more at Wired.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.wifiradioreview.com%2F2010%2F08%2Fpure-evoke-flow-reviewed-by-wired-com%2F&amp;title=Pure%20Evoke%20Flow%20reviewed%20by%20Wired.com"><img src="http://www.wifiradioreview.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.wifiradioreview.com/2010/08/pure-evoke-flow-reviewed-by-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Sensia &#8216;best for control&#8217; in Times multi-test</title>
		<link>http://www.wifiradioreview.com/2010/03/pure-sensia-best-for-control-in-times-multi-test/</link>
		<comments>http://www.wifiradioreview.com/2010/03/pure-sensia-best-for-control-in-times-multi-test/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:49:20 +0000</pubDate>
		<dc:creator>Jay Neill</dc:creator>
				<category><![CDATA[Pure]]></category>
		<category><![CDATA[Pure Sensia]]></category>
		<category><![CDATA[Pure Sensia review]]></category>

		<guid isPermaLink="false">http://www.wifiradioreview.com/?p=364</guid>
		<description><![CDATA[&#8220;The game-changing touchscreen marks this out, despite the high price and lack of an iPod dock&#8221;, says the Times in its latest multi-test of DAB radios (including the Pure Sensia WiFi radio). They loved the large screen, however &#8220;the single speaker is clear and will go loud, but audiophiles will far prefer the sound of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_213" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-213" href="http://www.wifiradioreview.com/2010/02/win-a-pure-sensia-radio-with-computeractive/pure_sensia/"><img class="size-medium wp-image-213" title="Pure Sensia" src="http://www.wifiradioreview.com/wp-content/uploads/2010/02/pure_sensia-300x211.jpg" alt="Pure Sensia" width="300" height="211" /></a><p class="wp-caption-text">Pure Sensia</p></div>
<p>&#8220;The game-changing touchscreen marks this out, despite the high  price and lack of an iPod dock&#8221;, says the Times in its latest multi-test of DAB radios (including the Pure Sensia WiFi radio).</p>
<p>They loved the large screen, however &#8220;the single speaker is clear and will go loud, but audiophiles  will far prefer the sound of the rival Vita Audio model.&#8221;</p>
<p><a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/personal_tech/article7050701.ece">Read more here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.wifiradioreview.com%2F2010%2F03%2Fpure-sensia-best-for-control-in-times-multi-test%2F&amp;title=Pure%20Sensia%20%26%238216%3Bbest%20for%20control%26%238217%3B%20in%20Times%20multi-test"><img src="http://www.wifiradioreview.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.wifiradioreview.com/2010/03/pure-sensia-best-for-control-in-times-multi-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket-lint reviews the Pure Siesta Flow</title>
		<link>http://www.wifiradioreview.com/2010/02/pocket-lint-reviews-the-pure-siesta-flow/</link>
		<comments>http://www.wifiradioreview.com/2010/02/pocket-lint-reviews-the-pure-siesta-flow/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:11:53 +0000</pubDate>
		<dc:creator>Jay Neill</dc:creator>
				<category><![CDATA[Pure]]></category>
		<category><![CDATA[Pure Siesta Flow]]></category>
		<category><![CDATA[Pure Siesta Flow review]]></category>

		<guid isPermaLink="false">http://www.wifiradioreview.com/?p=325</guid>
		<description><![CDATA[The Pure Siesta Flow is &#8220;a little bit too expensive to get [Pocket-lint's ] full backing. Especially when there are similarly priced, and cheaper radio alarm clocks that do just as good a job. &#8221; &#8220;The audio is fine, but nothing special it&#8217;s unlikely make you sit up to admire the sonic quality, but then [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_327" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-327" href="http://www.wifiradioreview.com/2010/02/pocket-lint-reviews-the-pure-siesta-flow/pure-siesta-flow-radio/"><img class="size-medium wp-image-327" title="Pure Siesta Flow" src="http://www.wifiradioreview.com/wp-content/uploads/2010/02/pure-siesta-flow-radio-300x253.jpg" alt="Pure Siesta Flow" width="300" height="253" /></a><p class="wp-caption-text">Pure Siesta Flow</p></div>
<p>The Pure Siesta Flow is &#8220;a little bit too  expensive to get [Pocket-lint's ] full backing. Especially when there are similarly  priced, and cheaper radio alarm clocks that do just as good a job. &#8221;</p>
<p>&#8220;The audio is fine, but  nothing special it&#8217;s unlikely make you sit up to admire the sonic  quality, but then it&#8217;s not so bad that you have to turn it off  instantly.&#8221;</p>
<p>The reviewers&#8217; though that &#8220;build quality is good  and though the screen is fiddly to use it it&#8217;s bright and clear.&#8221;</p>
<p>Pocket-lint gave the Pure Siesta Flow 6 out of 10.</p>
<p><a href="http://www.pocket-lint.com/review/4511/pure-siesta-flow-radio-review">Read more here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.wifiradioreview.com%2F2010%2F02%2Fpocket-lint-reviews-the-pure-siesta-flow%2F&amp;title=Pocket-lint%20reviews%20the%20Pure%20Siesta%20Flow"><img src="http://www.wifiradioreview.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.wifiradioreview.com/2010/02/pocket-lint-reviews-the-pure-siesta-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Pure Sensia radio with Computeractive</title>
		<link>http://www.wifiradioreview.com/2010/02/win-a-pure-sensia-radio-with-computeractive/</link>
		<comments>http://www.wifiradioreview.com/2010/02/win-a-pure-sensia-radio-with-computeractive/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:49:47 +0000</pubDate>
		<dc:creator>Jay Neill</dc:creator>
				<category><![CDATA[Pure]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Pure Sensia]]></category>

		<guid isPermaLink="false">http://www.wifiradioreview.com/?p=212</guid>
		<description><![CDATA[Computeractive has a competition on at the moment to win a Pure Sensia internet radio. The Pure Sensia is an audio system that plays DAB, internet and FM radio, podcasts and music stored on your own media devices. It comes with a remote control, but can also be controlled using a colour 5.7in touch-sensitive display, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computeractive.co.uk/computeractive/competitions/2257029/win-pure-sensia-internet-radio"></p>
<div id="attachment_213" class="wp-caption alignleft" style="width: 310px"></a><a rel="attachment wp-att-213" href="http://www.wifiradioreview.com/2010/02/win-a-pure-sensia-radio-with-computeractive/pure_sensia/"><img class="size-medium wp-image-213" title="Pure Sensia" src="http://www.wifiradioreview.com/wp-content/uploads/2010/02/pure_sensia-300x211.jpg" alt="Pure Sensia" width="300" height="211" /></a><p class="wp-caption-text">Pure Sensia</p></div>
<p>Computeractive has a competition on at the moment to win a Pure Sensia internet radio.</p>
<p>The Pure Sensia is an audio system that plays DAB, internet and FM  radio, podcasts and music stored on your own media devices. It comes with a  remote control, but can also be controlled using a colour 5.7in touch-sensitive display, which displays news feeds, weather reports and Twitter updates  on the screen.</p>
<p>The closing date is 18thFebruary so best <a href="http://www.computeractive.co.uk/computeractive/competitions/2257029/win-pure-sensia-internet-radio">get along and enter</a> ASAP.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.wifiradioreview.com%2F2010%2F02%2Fwin-a-pure-sensia-radio-with-computeractive%2F&amp;title=Win%20a%20Pure%20Sensia%20radio%20with%20Computeractive"><img src="http://www.wifiradioreview.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.wifiradioreview.com/2010/02/win-a-pure-sensia-radio-with-computeractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

